Speedy 13th Season


Point Standings

Results after 20 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Speedhawk 3,449 -- 125 19 10 4 2,318 838 34.16% 18 20 0 1 0
2 A Johns 3,298 -151 120 19 4 12 1,988 589 24.01% 14 18 0 1 1
3 Alfon 2,965 -484 30 19 0 1 2,214 96 3.91% 8 19 7 1 1
4 gokartmozart 2,948 -501 55 16 3 0 1,841 166 6.77% 11 16 13 4 2
5 D Freeman 2,900 -549 70 17 1 0 1,832 217 8.85% 10 18 1 2 3
6 W_Grasse 2,847 -602 30 18 0 0 1,845 17 0.69% 6 18 10 2 5
7 BLKoch 2,833 -616 50 15 0 0 1,836 117 4.77% 10 16 2 5 0
8 D Whitehead 2,734 -715 20 17 0 0 970 14 0.57% 2 13 1 4 13
9 SkidMaster 2,586 -863 35 14 0 0 975 43 1.75% 4 12 5 6 9
10 MT-TANK 2,506 -943 60 11 2 1 821 257 10.48% 7 11 0 9 2
11 fgledfoot 2,477 -972 35 14 0 2 978 91 3.71% 6 12 7 4 6
12 Fasthawk 2,463 -986 10 15 0 0 961 6 0.24% 3 11 1 4 8
13 Dash65 2,103 -1,346 0 10 0 0 1,220 0 0.00% 1 10 1 7 2
14 KevinHaase 1,356 -2,093 0 5 0 0 162 0 0.00% 0 3 0 7 4
15 BGriffin 767 -2,682 5 3 0 0 195 2 0.08% 0 2 1 5 1
16 B Block 402 -3,047 0 1 0 0 64 0 0.00% 0 1 0 3 0


Points and scoring generated by Points Calculator v1.06.06 Copyright 1999-2001 by Robert Rathbone