Speedy 14th Season


Point Standings

Results after 17 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Speedhawk 2,821 -- 80 17 2 0 1,995 360 17.36% 14 17 0 0 2
2 gokartmozart 2,791 -30 95 17 4 1 2,068 313 15.09% 12 15 1 0 0
3 W_Grasse 2,571 -250 45 17 0 0 1,829 46 2.22% 7 15 11 0 1
4 R Fox 2,569 -252 40 16 2 3 1,840 113 5.45% 7 16 0 1 2
5 A Johns 2,560 -261 95 15 3 6 1,577 499 24.06% 8 12 1 2 3
6 fgledfoot 2,560 -261 65 16 2 2 1,802 210 10.13% 8 14 4 2 0
7 BLKoch 2,479 -342 35 15 0 0 1,695 26 1.25% 8 13 6 2 1
8 MT-TANK 2,400 -421 40 14 2 1 1,556 209 10.08% 4 13 0 3 5
9 B Griffin 2,280 -541 40 11 2 1 1,585 122 5.88% 8 9 0 6 0
10 Fasthawk 2,181 -640 10 14 0 0 1,370 7 0.34% 1 8 1 3 4
11 Bucc 2,044 -777 30 11 0 1 1,415 71 3.42% 1 6 0 6 1
12 m gaudet 1,997 -824 35 12 0 1 1,142 36 1.74% 3 9 1 3 2
13 Dfreeman 1,948 -873 30 11 0 1 1,338 22 1.06% 3 9 0 4 2
14 kevinhaase 1,356 -1,465 5 6 0 0 371 8 0.39% 0 0 0 8 2
15 D Hoffman 1,154 -1,667 5 4 0 0 244 8 0.39% 0 2 0 8 1
16 D Thayer 1,120 -1,701 0 7 0 0 609 0 0.00% 1 3 1 2 1
17 Alfon 1,026 -1,795 0 3 0 0 366 0 0.00% 0 2 1 7 0
18 Kenny3 950 -1,871 0 4 0 0 309 0 0.00% 0 2 1 5 0
19 tues22 900 -1,921 0 3 0 0 194 0 0.00% 0 0 3 6 0
20 SkidMaster 843 -1,978 10 3 0 0 55 2 0.10% 0 1 2 5 1
21 Seagya 705 -2,116 5 2 0 0 127 3 0.14% 0 1 0 5 0
22 K D 599 -2,222 5 2 0 0 100 4 0.19% 0 0 0 4 0
23 T Sprenger 525 -2,296 5 3 0 0 158 7 0.34% 0 1 0 4 0
24 S 491 -2,330 5 1 0 0 245 8 0.39% 0 1 0 4 0
25 T Raasch 458 -2,363 0 1 0 0 30 0 0.00% 0 0 1 4 0
26 H Pauli 306 -2,515 0 1 0 0 158 0 0.00% 0 0 0 2 0
27 cdhoff 230 -2,591 0 1 0 0 40 0 0.00% 0 1 0 1 0


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone