Speedy 17th Season


Point Standings

Results after 15 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 gokrtmozrt 2,475 -- 65 15 4 3 1,766 226 12.60% 11 14 2 0 1
2 Bert_Z28 2,359 -116 75 14 1 0 1,575 345 19.24% 10 13 1 1 2
3 Dfreeman 2,331 -144 45 15 1 1 1,655 51 2.84% 8 14 1 0 3
4 Tommy Arrington 2,308 -167 85 12 4 4 1,324 550 30.67% 9 11 2 3 2
5 F_Rilett 2,154 -321 35 14 1 0 1,296 34 1.90% 4 12 5 1 5
6 Fasthawk 2,094 -381 5 14 0 0 1,377 1 0.06% 3 11 2 1 4
7 WGrasse 2,056 -419 10 10 1 0 1,087 14 0.78% 6 11 8 5 2
8 Andrew Burgess 2,017 -458 25 11 2 0 1,219 98 5.47% 4 10 3 4 3
9 DonW3 1,990 -485 15 11 0 0 947 17 0.95% 2 8 1 4 6
10 dolsen 1,925 -550 15 10 0 0 807 5 0.28% 2 8 3 5 2
11 JRFox 1,822 -653 30 9 0 2 777 84 4.68% 3 5 0 6 4
12 E_Sprenger 1,635 -840 25 10 0 0 989 77 4.29% 3 8 0 2 3
13 Bucc 1,471 -1,004 30 6 0 3 636 120 6.69% 2 4 0 6 2
14 SkidMaster 1,448 -1,027 10 7 0 0 630 5 0.28% 0 2 1 6 6
15 Eagle_One™_3 1,090 -1,385 10 4 0 0 315 6 0.33% 1 2 1 6 2
16 kevinhaase 1,083 -1,392 15 5 0 0 515 13 0.73% 0 3 0 4 2
17 Alfon 999 -1,476 10 3 0 0 251 8 0.45% 1 3 2 6 0
18 jjhlewis 997 -1,478 0 4 0 0 42 0 0.00% 0 0 1 6 4
19 fgledfoot 897 -1,578 0 4 0 0 143 0 0.00% 1 2 4 4 3
20 B_Griffin 857 -1,618 20 4 0 1 498 51 2.84% 1 3 0 3 1
21 S_Hinks 758 -1,717 0 3 0 0 313 0 0.00% 1 1 0 4 2
22 C_Buchholz 749 -1,726 5 3 0 0 200 1 0.06% 0 1 0 4 2
23 R_Raasch 480 -1,995 5 2 1 0 171 26 1.45% 1 1 1 2 1
24 T_Sprenger 391 -2,084 0 1 0 0 93 0 0.00% 0 0 0 3 1
25 Mike Kogan 350 -2,125 10 2 0 1 237 60 3.35% 2 2 0 0 0
26 dad_dog 318 -2,157 0 1 0 0 245 0 0.00% 0 1 1 2 0
27 S_Dour 302 -2,173 5 1 0 0 24 1 0.06% 0 0 0 2 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone