| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gokrtmozrt | 2,389 | -- | 45 | 15 | 1 | 4 | 1,525 | 89 | 5.52% | 9 | 13 | 0 | 0 | 2 |
| 2 | Dfreeman | 2,374 | -15 | 55 | 15 | 2 | 1 | 1,551 | 172 | 10.68% | 10 | 14 | 0 | 0 | 1 |
| 3 | E_Sprenger | 2,317 | -72 | 25 | 15 | 1 | 0 | 1,598 | 42 | 2.61% | 7 | 15 | 0 | 0 | 1 |
| 4 | Andrew Burgess | 2,138 | -251 | 40 | 13 | 1 | 1 | 1,270 | 45 | 2.79% | 6 | 11 | 0 | 2 | 2 |
| 5 | Bert_Z28 | 2,131 | -258 | 55 | 11 | 1 | 1 | 1,168 | 174 | 10.80% | 9 | 9 | 0 | 4 | 2 |
| 6 | Tommy Arrington | 2,090 | -299 | 90 | 12 | 4 | 5 | 1,127 | 373 | 23.15% | 6 | 9 | 0 | 2 | 3 |
| 7 | WGrasse | 2,043 | -346 | 35 | 13 | 0 | 0 | 1,045 | 36 | 2.23% | 2 | 10 | 9 | 2 | 2 |
| 8 | DonW3 | 2,027 | -362 | 30 | 13 | 0 | 0 | 1,072 | 18 | 1.12% | 4 | 7 | 2 | 2 | 7 |
| 9 | F_Rilett | 1,990 | -399 | 35 | 12 | 0 | 1 | 1,084 | 101 | 6.27% | 4 | 8 | 1 | 3 | 7 |
| 10 | Bucc | 1,965 | -424 | 30 | 10 | 4 | 1 | 1,106 | 116 | 7.20% | 5 | 6 | 2 | 5 | 4 |
| 11 | JRFox | 1,932 | -457 | 40 | 11 | 0 | 1 | 1,128 | 297 | 18.44% | 3 | 6 | 2 | 4 | 6 |
| 12 | Fasthawk | 1,926 | -463 | 0 | 13 | 0 | 0 | 1,222 | 0 | 0.00% | 1 | 6 | 2 | 2 | 2 |
| 13 | Afreeman | 1,663 | -726 | 5 | 10 | 0 | 0 | 650 | 1 | 0.06% | 1 | 6 | 6 | 3 | 4 |
| 14 | Eagle_One™_3 | 1,551 | -838 | 15 | 8 | 0 | 0 | 319 | 6 | 0.37% | 2 | 4 | 0 | 5 | 5 |
| 15 | fgledfoot | 1,454 | -935 | 10 | 7 | 0 | 0 | 431 | 10 | 0.62% | 0 | 3 | 5 | 6 | 6 |
| 16 | Alfon | 1,433 | -956 | 5 | 9 | 0 | 0 | 515 | 31 | 1.92% | 3 | 5 | 1 | 2 | 2 |
| 17 | SkidMaster | 1,432 | -957 | 5 | 7 | 0 | 0 | 362 | 1 | 0.06% | 0 | 3 | 0 | 6 | 5 |
| 18 | dolsen | 1,390 | -999 | 10 | 7 | 0 | 0 | 443 | 4 | 0.25% | 1 | 3 | 2 | 5 | 2 |
| 19 | C_Buchholz | 1,098 | -1,291 | 10 | 5 | 0 | 0 | 289 | 8 | 0.50% | 0 | 2 | 2 | 5 | 3 |
| 20 | kevinhaase | 1,044 | -1,345 | 20 | 4 | 1 | 0 | 207 | 42 | 2.61% | 2 | 3 | 0 | 5 | 2 |
| 21 | B_Griffin | 931 | -1,458 | 0 | 3 | 0 | 0 | 118 | 0 | 0.00% | 0 | 2 | 0 | 6 | 1 |
| 22 | R Moyer Jr | 599 | -1,790 | 5 | 2 | 0 | 0 | 31 | 4 | 0.25% | 0 | 0 | 0 | 4 | 2 |
| 23 | S_Hinks | 567 | -1,822 | 0 | 2 | 0 | 0 | 28 | 0 | 0.00% | 0 | 0 | 0 | 4 | 2 |
| 24 | A_Johns | 459 | -1,930 | 10 | 2 | 0 | 0 | 227 | 11 | 0.68% | 0 | 1 | 1 | 2 | 0 |
| 25 | Randy Pepper | 458 | -1,931 | 10 | 2 | 0 | 0 | 163 | 30 | 1.86% | 0 | 2 | 0 | 2 | 1 |
| 26 | tues22 | 314 | -2,075 | 0 | 1 | 0 | 0 | 137 | 0 | 0.00% | 0 | 1 | 1 | 2 | 0 |
| 27 | jjhlewis | 310 | -2,079 | 0 | 1 | 0 | 0 | 64 | 0 | 0.00% | 0 | 1 | 1 | 2 | 0 |
| 28 | TNT_SPEED | 306 | -2,083 | 0 | 1 | 0 | 0 | 24 | 0 | 0.00% | 0 | 0 | 0 | 2 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone