Speedy Iroc League - 27th Season

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChangeEarnings
1 5 DonW3 3266 0 0 19 5 16 18 2 6 1667 92 612 34 0 0 723931
2 82 Fasthawk 2979 287 287 19 3 8 18 3 0 1604 88 106 6 0 0 578667
3 33 EJ Baierl 2911 355 68 19 0 9 18 4 0 1517 83 19 1 0 0 540071
4 72 gokrtmozrt 2737 529 174 14 6 10 13 7 6 1206 66 451 25 4 0 619928
5 16 (TS)TEAM COBRA 2560 706 177 13 0 7 12 7 2 1234 68 26 1 6 0 495437
6 12 Randy Pepper 2527 739 33 14 1 2 14 11 0 1025 56 101 6 5 0 374484
7 28 CHIEF2007 2356 910 171 12 1 8 12 7 0 1065 59 106 6 5 0 474358
8 6 Aaron_Wadkins 2216 1050 140 15 0 4 15 4 0 1194 66 5 0 0 0 337071
9 00 00_Redneck 2195 1071 21 11 0 4 11 9 0 933 51 26 1 6 0 325953
10 2 (TS)Steelman12 1860 1406 335 10 0 8 10 5 0 908 50 46 3 3 0 383285
11 127 Bucc 1415 1851 445 7 3 5 6 4 1 709 39 169 9 3 0 292341
12 11 B McDonald 1245 2021 170 7 0 7 7 1 2 617 34 67 4 1 1 292142
13 38 Ernie D 1245 2021 0 6 0 3 5 5 0 487 27 5 0 4 -1 129096
14 55 F_Rilett 1060 2206 185 4 0 2 4 7 2 173 10 65 4 5 0 171429
15 43 fgledfoot 840 2426 220 2 0 0 2 8 0 77 4 0 0 6 0 109777
16 45 skeed 45 828 2438 12 4 0 0 4 6 0 160 9 0 0 3 0 132928
17 29 Flatspot29 540 2726 288 2 0 0 1 3 0 199 11 0 0 3 0 65072
18 17 WellAlB 476 2790 64 3 0 1 3 0 0 253 14 9 1 0 2 104230
19 03 KENNY C 391 2875 85 1 0 0 0 4 0 16 1 0 0 3 -1 41286
20 50 rbeau 312 2954 79 2 0 1 2 1 0 148 8 4 0 0 -1 71072
21 93 NascarXprt 264 3002 48 0 0 0 0 3 0 0 0 0 0 3 0 15000
22 35 J_Sharkey 146 3120 118 1 0 0 1 0 0 65 4 0 0 0 0 32071
23 71 WGrasse 142 3124 4 1 0 0 1 0 0 65 4 0 0 0 0 32000



Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 July 2007