Welcome to The Speedy IROC Series Page


8th SEASON POINTS FINAL STANDINGS

THIS WEEK LAST WEEK DRIVER POINTS BEHIND POLES WINS TOP 5 TOP 10 LAPS DNS/DNF
1 1 BoyWonder 3126 0 2 2 15 17 2584 1
2 2 BLKoch 3102 -24 4 6 12 17 2469 3
3 3 Speedhawk 3068 -58 2 9 14 17 2579 0
4 4 E_Sprenger 2845 -281 2 1 10 15 2274 3
5 5 Garon-Buck 2775 -351 1 2 8 13 2190 4
6 7 Alfon5 2756 -370 0 0 9 13 2097 7
7 8 FGLEDFOOT 2701 -425 2 2 10 11 1821 5
8 9 W_Grasse 2700 -426 1 0 7 11 1972 6
9 6 Gwren3 2643 -483 1 2 10 13 2054 2
10 10 bg-block 2626 -500 0 0 3 11 2338 5
11 11 SkidMaster 2517 -609 0 0 4 12 1732 4
12 13 Fasthawk 2455 -671 0 0 3 9 1586 9
13 14 hoosier16 2409 -717 0 1 5 9 1632 1
14 12 tuesday 2403 -723 0 0 4 12 1931 1
15 16 cbuch 2374 -752 0 0 1 10 1658 5
16 15 Iron8 2361 -765 6 1 3 7 1169 6
17 17 SASS25 2195 -931 1 0 4 8 1647 4
18 19 Brat01 2078 -1048 0 0 0 4 953 4
19 18 Go88 2058 -1068 0 0 3 8 1000 5
20 22 R-Runyan 2012 -1114 0 0 0 7 1547 2
21 20 Revhawk 1973 -1153 0 0 1 1 283 6
22 24 MHarper 1920 -1206 0 0 5 8 1303 3
23 25 moonshiner 1884 -1242 0 0 0 8 1373 4
24 21 mpless 1877 -1249 0 0 1 3 907 5
25 26 wireTwire 1847 -1279 0 0 0 7 1195 1
26 23 Daterror 1847 -1279 0 0 0 6 748 4
27 27 TheKog 1843 -1283 1 0 1 3 537 1
28 28 altesc 1787 -1339 0 0 2 2 604 1
29 29 bigbucks 1639 -1487 1 2 2 2 149 2
30 32 Dad_Dog 1619 -1507 1 0 1 4 784 1
31 30 tireburn1 1591 -1535 0 0 0 1 105 2
32 31 Scuffer 1587 -1539 0 1 2 5 566 1
33 37 Go-six 1466 -1660 0 0 0 1 197 0
34 33 rbouts 1458 -1668 0 0 0 1 238 0
35 34 Go-2 1399 -1727 1 0 0 4 509 4
36 35 Seagya 1365 -1761 0 0 1 1 100 0
37 36 Jman64 1364 -1762 1 2 2 3 376 3
38 38 mdbell 1186 -1940 0 0 2 3 424 2
39 39 ILLEAGLE 1185 -1941 0 0 3 4 837 0
40 40 Shawkins 1084 -2042 2 0 2 5 805 1
41 42 promoboy 1050 -2076 0 0 0 1 359 5
42 41 PFlyer 1010 -2116 0 0 2 3 243 3
43 43 T_sprenger 928 -2198 0 0 0 3 436 2
44 45 muncho 703 -2423 0 0 1 3 449 0
45 44 Ronzo666 589 -2537 0 0 0 1 164 2
46 46 C_noonan 505 -2621 1 0 2 2 292 0
47 47 AOLStomper 376 -2750 0 0 0 0 0 1


POINTS CALCULATIONS


1)  First place receives 175 pts.  5 points are deducted for each position after that
through position 6. 2) Positions 7 through 11 continue to deduct 4 points off for each position. 3) Each position after that gets 3 points deducted for each position lost. 4) You get 5 Bonus Points for leading a lap. 5) You get 5 Bonus Points for leading the most laps. 6) If you join NROS chat but get booted before the start of the race, you will be awarded
last place for the race you were to run and the points deserved for that position. 7) You get 85 points if you miss a race. This is the equivalent of a 26th place finish.
It is understood that due to other committments, you may not be able to make all races.
HOWEVER, should you miss more than 2 races in a row, you will be awarded zero ( 0 ) points
until you make the next available points race.